UBER pricing | uberX | uberXL |
---|---|---|
Base fare | 1.3 $ | 2 $ |
Booking fee | 2.5 $ | 2.65 $ |
Cost per min | 0.11 $ | 0.2 $ |
Cost per mile | 0.95 $ | 1.5 $ |
Min. charge | 6.5 $ | 9.65 $ |
Cancel. fee | 5 $ | 5 $ |
LYFT pricing | Lyft | Lyft Plus |
---|---|---|
Base fare | 1.3 $ | 2 $ |
Service fee | 2.5 $ | 2.65 $ |
Cost per min | 0.11 $ | 0.2 $ |
Cost per mile | 0.95 $ | 1.5 $ |
Min. charge | 4 $ | 7 $ |
Cancel. fee | 5 $ | 5 $ |
Phone Number | Taxi service |
Blue Blood Limousine Service | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Monson, MA, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.70 $ | 5.70 $ |
Cost per min |
0.10 $ | 0.20 $ |
Cost per mile |
1.20 $ | 1.80 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.90 $ |
4 | 10.30 $ |
5 | 11.70 $ |
6 | 13.10 $ |
7 | 14.50 $ |
8 | 15.80 $ |
9 | 17.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.60 $ |
15 | 25.60 $ |
20 | 32.60 $ |
25 | 39.50 $ |
30 | 46.50 $ |
40 | 60.40 $ |
50 | 74.40 $ |
Calcuate a taxi fare in Monson
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo